Évitez l’affichage sur téléphone 😉
Cette liste contient tous ou au moins la quasi-totalité des préfixes qui peuvent être entendus sur les ondes radioamateurs. Cette première version est en anglais car la traduction est assez longue à faire. Faut reconnaitre que c’est une véritable usine à gaz ! J’envie les cibistes avec leurs préfixes, moins ‘politisés’ et certainement moins précis, mais tellement plus simples et rapides. Bon, il faut bien s’y faire ! Où ai-je mis ma boîte de Doliprane ?
73 et bon DX !
Utilisez Ctrl + F sur Windows ou Command + F sur Mac pour rechercher
Assigned Prefixes | Used Prefixes | Geographical Place | C | ITU Zone | CQ Zone | DXCC |
1AA-1ZZ | Unassigned | |||||
1A | Sovereign Military Order of Malta | EU | 28 | 15 | 246 | |
1B | Northern Cyprus | EU | 39 | 20 | 0 | |
1B | Chechnya | AS | 29 | 16 | N/A | |
1S | Spratly Is. (Also 9M0) | AS | 50 | 26 | 247 | |
1SL | Sealand in the North Sea | AS | 50 | 26 | 247 | |
2AA-2ZZ |
United Kingdom of Great Britain and Northern Ireland (Also G, MA-MZ, ZN-ZO, ZQA-ZQZ) Between May
|
EU | 27 | 14 | N/A | |
2A | Scotland (“Devolution” 1999) | EU | 27 | 14 | 279 | |
2C | Wales (“Devolution” 1999) | EU | 27 | 14 | 294 | |
2D | Isle Of Man (Novices) | EU | 27 | 14 | 114 | |
2E | England (Novices) | EU | 27 | 14 | 223 | |
2I | Northern Ireland (Novices) | EU | 27 | 14 | 265 | |
2J | Jersey (Novices) | EU | 27 | 14 | 122 | |
2M | Scotland (Novices) | EU | 27 | 14 | 279 | |
2S | Scotland (“Devolution” 1999) | EU | 27 | 14 | 279 | |
2T | Scotland (“Devolution” 1999) | EU | 27 | 14 | 279 | |
2U | Guernsey & Dependencies (Novices) | EU | 27 | 14 | 279 | |
2W | Wales (Novices) | EU | 27 | 14 | 294 | |
2X | Wales (“Devolution” 1999) | EU | 27 | 14 | 294 | |
2Y | Wales (“Devolution” 1999) | EU | 27 | 14 | 294 | |
3AA-3AZ | Monaco (Principality of) | EU | 27 | 14 | 260 | |
3A | Monaco | EU | 27 | 14 | 260 | |
3BA-3BZ | Mauritius (Republic of) | AF | 53 | 39 | 004 | |
3B6 | Agalega & St. Brandon Is. | AF | 53 | 39 | 004 | |
3B7 | Agalega & St. Brandon Is. | AF | 53 | 39 | 004 | |
3B8 | Mauritius | AF | 53 | 39 | 165 | |
3B9 | Rodriguez Is. | AF | 53 | 39 | 207 | |
3CA-3CZ | Equatorial Guinea (Republic of) | AF | 47 | 36 | 199 | |
3C | Equatorial Guinea | AF | 47 | 36 | 049 | |
3C0 | Annobon Is. | AF | 52 | 36 | 195 | |
3DA-3DM | Swaziland (Kingdom of) | AF | 57 | 38 | 468 | |
3D6 | Swaziland | AF | 57 | 38 | 468 | |
3DA0 | Swaziland | AF | 57 | 38 | 468 | |
3DN-3DZ | Fiji (Republic of) | OC | 56 | 32 | N/A | |
3D2 | Conway Reef | OC | 56 | 32 | 489 | |
3D2 | Fiji Is. | OC | 56 | 32 | 176 | |
3D2 | Rotuma | OC | 56 | 32 | 460 | |
3D2/C | Conway Reef | OC | 56 | 32 | 489 | |
3D2/F | Fiji Is. | OC | 56 | 32 | 176 | |
3D2/R | Rotuma | OC | 56 | 32 | 460 | |
3EA-3FZ | Panama (Also HO, HP, H3, H8, H9) | NA | 11 | 07 | 088 | |
3E, 3F | Panama | NA | 11 | 07 | 088 | |
3GA-3GZ | Chile (Also CE, XQ, XR) | SA | 14, 16 | 12 | 112 | |
3G | Chile | SA | 14, 16 | 12 | 112 | |
3HA-3UZ | China (People’s Republic of) (Also BY, XS, VR) | AS | 33, 42, 43, 44 | 23, 24 | 318 | |
3H, 3I, 3J, 3K, 3L, 3M, 3N, 3O, 3P, 3Q, 3R, 3S, 3T, 3U | China | AS | 33, 42, 43, 44 | 23, 24 | 318 | |
3VA-3VZ | Tunisia (Also TS) | AF | 37 | 33 | 474 | |
3V | Tunisia | AF | 37 | 33 | 474 | |
3WA-3WZ | Vietnam (Socialist Republic of) (Also XV) | AS | 49 | 26 | 293 | |
3W | Vietnam | AS | 49 | 26 | 293 | |
3XA-3XZ | Guinea (Republic of) | AF | 46 | 35 | 107 | |
3X | Guinea | AF | 46 | 35 | 107 | |
3YA-3YZ | Norway (Also JW-JX, LA) | N/A | 67 | 38 | 266 | |
3Y | Bouvet Is. | AF | 67 | 38 | 024 | |
3Y | Peter I Is. | AN | 72 | 12 | 199 | |
3Y/B | Bouvet Is. | AF | 67 | 38 | 024 | |
3Y/P | Peter Is. | AN | 72 | 12 | 199 | |
3Y0, 3Y1, 3Y2, 3Y9 | Norway – Antarctic | AN | 73 | 13 | 266 | |
3ZA-3ZZ | Poland (Republic of) (Also SN-SR, HF, SP) | EU | 28 | 15 | 269 | |
4AA-4CZ | Mexico (Also 6D-6J, XA-XI, XE) | NA | 10 | 06 | 050 | |
4A, 4B, 4C | Mexico | NA | 10 | 06 | 050 | |
4DA-4IZ | Philippines (Republic of the) (Also DU-DZ) | OC | 50 | 27 | 375 | |
4D, 4E, 4F, 4G, 4H, 4I | Philippines | OC | 50 | 27 | 375 | |
4JA-4KZ | Azerbaijani Republic | AS | 29 | 21 | 018 | |
4J, 4K | Azerbaijan | AS | 29 | 21 | 018 | |
Suffixes A-Z “extra” license classes |
AS | 29 | 21 | 018 | ||
Suffixes AA-ZZ 1st class licenses |
AS | 29 | 21 | 018 | ||
Three-letter suffixes with last two signs AA-VZ 2nd and 3rd license classes |
AS | 29 | 21 | 018 | ||
Three-letter suffixes with last two signs WA-ZZ club stations |
AS | 29 | 21 | 018 | ||
4J1, 4K1, 4J0, 4K0 | Special licenses, foreigners | AS | 29 | 21 | 018 | |
4J2, 4K2 | Nakhichevan’ | AS | 29 | 21 | 018 | |
4J4-4J9, 4K4-4K9 | Baku | AS | 29 | 21 | 018 | |
4J3, 4K3 | Azerbaijan territories excluding Baku and Nakhichevan’ | AS | 29 | 21 | 018 | |
4K1 | Old USSR Antarctic Prefix | AN | 72 | 12 | N/A | |
4LA-4LZ | Georgia (Republic of) | AS | 29 | 21 | 075 | |
Oblast determination by the 1st letter of suffix:
|
AS | 29 | 21 | 075 | ||
4L | Georgia | AS | 29 | 21 | 075 | |
4MA-4MZ | Venezuela (Republic of) (Also YV-YY) | SA | 12 | 09 | 148 | |
4M | Venezuela | SA | 12 | 09 | 148 | |
4NA-4NZ | Returned to the ITU | EU | 28 | 15 | 514 | |
4OA-4OZ | Republic of Montenegro | EU | 28 | 15 | 514 | |
4PA-4SZ | Sri Lanka (Democratic Socialist Republic of) | AS | 41 | 22 | 315 | |
4P, 4Q, 4R, 4S | Sri Lanka | AS | 41 | 22 | 315 | |
4TA-4TZ | Peru (Also OA-OC) | SA | 12 | 10 | 136 | |
4T | Peru | SA | 12 | 10 | 136 | |
4UA-4UZ | United Nations | N/A | N/A | N/A | N/A | |
4U1ITU | UN Geneva | EU | 28 | 14 | 117 | |
4U1UN | UN New York NY USA | NA | 08 | 05 | 289 | |
4U1VIC | UN Vienna Intl. | EU | 28 | 15 | 206 | |
4U1WB | UN The World Bank, Washington DC, USA = W3 | NA | 08 | 05 | 289 | |
4VA-4VZ | Haiti (Republic of) (Also See HH) | NA | 11 | 08 | 078 | |
4V | Haiti | NA | 11 | 08 | 078 | |
4WA-4WZ | East Timor (Timor-Leste) | OC | 54 | 28 | 511 | |
4W | East Timor (Timor-Leste) | OC | 54 | 28 | 511 | |
4U1ET | United Nations club station within East Timor | OC | 54 | 28 | 511 | |
4XA-4XZ | Israel (State of) (Also 4Z) | AS | 39 | 20 | 336 | |
4X | Israel | AS | 39 | 20 | 336 | |
4YA-4YZ | Israel International Civil Aviation Organization | AS | 39 | 20 | 336 | |
4ZA-4ZZ | Israel (State of) (Also 4X) | AS | 39 | 20 | 336 | |
4Z | Israel | AS | 39 | 20 | 336 | |
5AA-5AZ | Libya (Socialist People’s Libyan Arab Jamahiriya) | AF | 38 | 34 | 436 | |
5A | Libya | AF | 38 | 34 | 436 | |
5BA-5BZ | Cyprus (Republic of) (Also C4, H2, P3) | EU | 39 | 20 | 215 | |
5B | Cyprus | EU | 39 | 20 | 215 | |
5CA-5GZ | Morocco (Kingdom of) (Also CN) | AF | 37 | 33 | 264 | |
5C, 5D, 5E, 5F, 5G | Morocco / Tangier | AF | 37 | 33 | 264 | |
5HA-5IZ | Tanzania (United Republic of) | AF | 53 | 37 | 470 | |
5H, 5I | Tanzania | AF | 53 | 37 | 470 | |
5H1 | Zanzibar and Pemba Is. | AF | 53 | 37 | 470 | |
5H2 | Arysha, Kilimanjaro, Tanga | AF | 53 | 37 | 470 | |
5H3 | Pwani, Dar Es Salaam (including Mafia Island) | AF | 53 | 37 | 470 | |
5H4 | Morogoro | AF | 53 | 37 | 470 | |
5H5 | Lindi, Mtwara, Ruvuma | AF | 53 | 37 | 470 | |
5H6 | Iringa | AF | 53 | 37 | 470 | |
5H7 | Mbeya | AF | 53 | 37 | 470 | |
5H8 | Kigoma, Rukwa, Tabora | AF | 53 | 37 | 470 | |
5H9 | Ziwa Magharibi, Mwanza, Mara, Shinyanga (including Ukerewe Islands) | AF | 53 | 37 | 470 | |
5H0 | Dodoma, Singida | AF | 53 | 37 | 470 | |
5JA-5KZ | Colombia (Republic of) (Also HJ-HK) | SA | 12 | 09 | 116 | |
5J, 5K | Columbia | SA | 12 | 09 | 116 | |
5LA-5MZ | Liberia (Republic of) (Also EL, 6Z, A8, D5) | AF | 46 | 35 | 434 | |
5L, 5M | Liberia | AF | 46 | 35 | 434 | |
5NA-5OZ | Nigeria (Federal Republic of) | |||||
5N, 5O | Nigeria | AF | 46 | 35 | 450 | |
5N1 | Ogun, Oyo, Ondo | AF | 46 | 35 | 450 | |
5N2 | Kwara, Kogi, Niger, Osun | AF | 46 | 35 | 450 | |
5N3 | Edo, Delta, Anambra | AF | 46 | 35 | 450 | |
5N4 | Enugu, Rivers, Abia | AF | 46 | 35 | 450 | |
5N5 | Cros Rivers, Akwa-Ibom, Imo, Benue | AF | 46 | 35 | 450 | |
5N6 | Plateu, Taraba, Bauchi | AF | 46 | 35 | 450 | |
5N7 | Adamawa, Yobe, Borno | AF | 46 | 35 | 450 | |
5N8 | Kano, Jigawa | AF | 46 | 35 | 450 | |
5N9 | Kaduna, Sokoto, Kebbi, Katsina | AF | 46 | 35 | 450 | |
5N0 | Lagos State and Abuja, F.C.T. | AF | 46 | 35 | 450 | |
5PA-5QZ | Denmark (Also OU-OZ, XP) | EU | 18 | 14 | 221 | |
5P, 5Q | Denmark | EU | 18 | 14 | 221 | |
5RA-5SZ | Madagascar (Republic of) (Also 6X) | AF | 53 | 39 | 438 | |
5R, 5S | Malagasy Rep | AF | 53 | 39 | 438 | |
5TA-5TZ | Mauritania (Islamic Republic of) | AF | 46 | 35 | 444 | |
5T | Mauritania | AF | 46 | 35 | 444 | |
5UA-5UZ | Niger (Republic of the) | AF | 46 | 35 | 187 | |
5U | Niger | AF | 46 | 35 | 187 | |
5VA-5VZ | Togolese Republic | AF | 46 | 35 | 483 | |
5V | Togo | AF | 46 | 35 | 483 | |
5WA-5WZ | Western Samoa (Independent State of) | OC | 62 | 32 | 190 | |
5W | Western Samoa | OC | 62 | 32 | 190 | |
5XA-5XZ | Uganda (Republic of) | AF | 48 | 37 | 286 | |
5X | Uganda | AF | 48 | 37 | 286 | |
5YA-5ZZ | Kenya (Republic of) | AF | 48 | 37 | 430 | |
5Y, 5Z | Kenya | AF | 48 | 37 | 430 | |
6AA-6BZ | Egypt (Arab Republic of) (Also SS, SU) | AF | 38 | 34 | 478 | |
6A, 6B | Egypt | AF | 38 | 34 | 478 | |
6CA-6CZ | Syrian Arab Republic (Also YK) | AS | 39 | 20 | 384 | |
6C | Syria | AS | 39 | 20 | 384 | |
6DA-6JZ | Mexico (Also 4A-4C, XA-XI, XE) | NA | 10 | 06 | 050 | |
6D, 6E, 6F, 6G, 6H, 6I, 6J | Mexico | NA | 10 | 06 | 050 | |
6KA-6NZ | Korea (Republic of) (Also D7-D9, DS-DT, HL) | AS | 44 | 25 | 137 | |
6K, 6L, 6M, 6N | South Korea | AS | 44 | 25 | 137 | |
6OA-6OZ | Somali Democratic Republic (Also T5) | AF | 48 | 37 | 232 | |
6O | Somalia | AF | 48 | 37 | 232 | |
6PA-6SZ | Pakistan (Islamic Republic of) (Also AP) | AS | 41 | 21 | 372 | |
6P, 6Q, 6R, 6S | Pakistan | AS | 41 | 21 | 372 | |
6TA-6UZ | Sudan (Republic of the) (also See ST) | AF | 47, 48 | 34 | 466 | |
6T, 6U | Sudan | AF | 47, 48 | 34 | 466 | |
6VA-6WZ | Senegal (Republic of) | AF | 46 | 35 | 456 | |
6V, 6W | Senegal | AF | 46 | 35 | 456 | |
6W1 | Dakar | AF | 46 | 35 | 456 | |
6W2 | Ziguinchor | AF | 46 | 35 | 456 | |
6W3 | Diourbei | AF | 46 | 35 | 456 | |
6W4 | St. Louis | AF | 46 | 35 | 456 | |
6W5 | Tambacounda | AF | 46 | 35 | 456 | |
6W6 | Kaolack | AF | 46 | 35 | 456 | |
6W7 | Thies | AF | 46 | 35 | 456 | |
6W8 | Louga | AF | 46 | 35 | 456 | |
6W9 | Fatick | AF | 46 | 35 | 456 | |
6W0 | Kolda | AF | 46 | 35 | 456 | |
6XA-6XZ | Madagascar (Republic of) (Also 5R) | AF | 53 | 39 | 438 | |
6X | Malagasy Rep | AF | 53 | 39 | 438 | |
6YA-6YZ | Jamaica | NA | 11 | 08 | 082 | |
6Y | Jamaica | NA | 11 | 08 | 082 | |
6ZA-6ZZ | Liberia (Republic of) (Also 5L-5M, EL, A8, D5) | AF | 46 | 35 | 434 | |
6Z | Liberia | AF | 46 | 35 | 434 | |
7AA-7IZ | Indonesia (Republic of) (Also 8A-8I, JZ, PK- PO, YB-YH, YB) | OC | 51, 54 | 28 | 327 | |
7A, 7B, 7C, 7D, 7E, 7F, 7G, 7H, 7I | Indonesia | OC | 51, 54 | 28 | 327 | |
7JA-7NZ | Japan (Also 8J-8N, JA-JS) | AS | 45 | 25 | 339 | |
7J | Japan- Foreign operators in Japanese Jurisdiction | AS | 45 | 25 | 339 | |
7K, 7L, 7M, 7N | Japan- Japanese Citizens | AS | 45 | 25 | 339 | |
7OA-7OZ | Yemen (Republic of) | AS | 39 | 21 | 492 | |
7O | Yemen Republic | AS | 39 | 21 | 492 | |
7PA-7PZ | Lesotho (Kingdom of) | AF | 57 | 38 | 432 | |
7P | Lesotho | AF | 57 | 38 | 432 | |
7QA-7QZ | Malawi | AF | 53 | 37 | 440 | |
7Q | Malawi | AF | 53 | 37 | 440 | |
7RA-7RZ | Algeria (People’s Democratic Republic) (Also 7T-7Y, See 7X) | AF | 37 | 33 | 400 | |
7R | Algeria | AF | 37 | 33 | 400 | |
7SA-7SZ | Sweden (Also 8S, SA-SM) | EU | 18 | 14 | 284 | |
7S | Sweden | EU | 18 | 14 | 284 | |
7TA-7YZ | Algeria (People’s Democratic Republic of) | AF | 37 | 33 | 400 | |
7T, 7U, 7V, 7W, 7X, 7Y | Algeria | AF | 37 | 33 | 400 | |
7ZA-7ZZ | Saudi Arabia (Kingdom of) (Also 8Z, HZ) | AS | 39 | 21 | 378 | |
7Z | Saudi Arabia | AS | 39 | 21 | 378 | |
8AA-8IZ | Indonesia (Republic of) (Also 7A-7I, JZ, PK-PO, YB-YH) | OC | 51,54 | 28 | 327 | |
8A, 8B, 8C, 8D, 8E, 8F, 8G, 8H, 8I | Indonesia | OC | 51,54 | 28 | 327 | |
8JA-8NZ | Japan (Also 7J-7N, JA-JS) | AS | 45 | 25 | 339 | |
8J, 8K, 8L, 8M, 8N | Japan | AS | 45 | 25 | 339 | |
8OA-8OZ | Botswana (Republic of) (Also A2) | AF | 57 | 38 | 402 | |
😯 | Botswana | AF | 57 | 38 | 402 | |
8PA-8PZ | Barbados | NA | 11 | 08 | 062 | |
8P | Barbados | NA | 11 | 08 | 062 | |
8QA-8QZ | Maldives (Republic of) | AS, AF | 41 | 22 | 159 | |
8Q | Maldives | AS, AF | 41 | 22 | 159 | |
8RA-8RZ | Guyana | SA | 12 | 09 | 129 | |
8R | Guyana | SA | 12 | 09 | 129 | |
8R1 | East Demerara, West Demerara | SA | 12 | 09 | 129 | |
8R2 | East Berbice, West Berbice | SA | 12 | 09 | 129 | |
8R3 | Essequibo, Essequibo Island, Mazaruni, Northwest, Rupununi | SA | 12 | 09 | 129 | |
8SA-8SZ | Sweden (Also 7S, SA-SM) | EU | 18 | 14 | 284 | |
8S | Sweden | EU | 18 | 14 | 284 | |
8TA-8YZ | India (Republic of) (Also AT-AW, VT-VW, VU) | AS | 41 | 22 | 324 | |
8T, 8U, 8V, 8W, 8X, 8Y | India | AS | 41 | 22 | 324 | |
8ZA-8ZZ | Saudi Arabia (Kingdom of) (Also 7Z, HZ) | AS | 39 | 21 | 378 | |
8Z | Saudi Arabia | AS | 39 | 21 | 378 | |
9AA-9AZ | Croatia (Republic of) | EU | 28 | 15 | 497 | |
9A | Croatia | EU | 28 | 15 | 497 | |
9BA-9DZ | Iran (Islamic Republic of) (Also EP-EQ) | AS | 40 | 21 | 330 | |
9B, 9C, 9D | Iran | AS | 40 | 21 | 330 | |
9EA-9FZ | Ethiopia (Federal Democratic Republic of) (Also ET) | AF | 48 | 37 | 053 | |
9E, 9F | Ethiopia | AF | 48 | 37 | 053 | |
9GA-9GZ | Ghana | |||||
9G | Ghana | AF | 46 | 35 | 424 | |
9HA-9HZ | Malta | EU | 28 | 15 | 257 | |
9H | Malta | EU | 28 | 15 | 257 | |
9H1 | HF Local operators | EU | 28 | 15 | 257 | |
9H3 | HF Foreign operators | EU | 28 | 15 | 257 | |
9H4 | HF Gozo Island | EU | 28 | 15 | 257 | |
9H5 | VHF and up | EU | 28 | 15 | 257 | |
9IA-9JZ | Zambia (Republic of) | AF | 53 | 36 | 482 | |
9I, 9J | Zambia | AF | 53 | 36 | 482 | |
9KA-9KZ | Kuwait | AS | 39 | 21 | 348 | |
9K | Kuwait | AS | 39 | 21 | 348 | |
9LA-9LZ | Sierra Leone | AF | 46 | 35 | 458 | |
9L | Sierra Leone | AF | 46 | 35 | 458 | |
9MA-9MZ | Malaysia (Also 9W) | AS, OC | 50, 54 | 26, 28 | 113, 058 | |
9M0 | Spratly Is. (Also 1S) | AS | 50 | 26 | 247 | |
9M2 | West Malaysia | AS | 54 | 28 | 113 | |
9M4 | West Malaysia | AS | 54 | 28 | 113 | |
9M6 | East Malaysia | OC | 54 | 28 | 058 | |
9M8 | East Malaysia | OC | 54 | 28 | 058 | |
9NA-9NZ | Nepal | AS | 42 | 22 | 369 | |
9N | Nepal | AS | 42 | 22 | 369 | |
9OA-9TZ | Democratic Republic of the Congo | AF | 52 | 36 | 414 | |
9O, 9P, 9Q, 9R, 9S, 9T | Zaire | AF | 52 | 36 | 414 | |
9Q1 | Kinshasa | AF | 52 | 36 | 414 | |
9Q2 | Bas Congo | AF | 52 | 36 | 414 | |
9Q3 | Bandundu | AF | 52 | 36 | 414 | |
9Q4 | Equateur | AF | 52 | 36 | 414 | |
9Q5 | Province Orientale | AF | 52 | 36 | 414 | |
9Q6 | North Kivu-South Kivu-Maniema | AF | 52 | 36 | 414 | |
9Q7 | Katanga | AF | 52 | 36 | 414 | |
9Q8 | Oriental Kasai | AF | 52 | 36 | 414 | |
9Q9 | Occidental Kasai | AF | 52 | 36 | 414 | |
9Q0 | Reserved | AF | 52 | 36 | 414 | |
9UA-9UZ | Burundi (Republic of) | AF | 52 | 36 | 404 | |
9U | Burundi | AF | 52 | 36 | 404 | |
9VA-9VZ | Singapore (Republic of) (Also S6) | AS | 54 | 28 | 381 | |
9V | Singapore | AS | 54 | 28 | 381 | |
9WA-9WZ | Malaysia (Also 9M) | AS, OC | 50, 54 | 26, 28 | 113, 058 | |
9W2 | West Malaysia | AS | 54 | 28 | 299 | |
9W4 | West Malaysia | AS | 54 | 28 | 299 | |
9W6 | East Malaysia | OC | 54 | 28 | 046 | |
9W8 | East Malaysia | OC | 54 | 28 | 046 | |
9XA-9XZ | Rwandese Republic | AF | 52 | 36 | 454 | |
9X | Rwanda | AF | 52 | 36 | 454 | |
9YA-9ZZ | Trinidad and Tobago | SA | 11 | 09 | 090 | |
9Y, 9Z | Trinidad | SA | 11 | 09 | 090 | |
A2A-A2Z | Botswana (Republic of) (Also 8O) | AF | 57 | 38 | 402 | |
A2 | Botswana | AF | 57 | 38 | 402 | |
A3A-A3Z | Tonga (Kingdom of) | OC | 62 | 32 | 160 | |
A3 | Tonga | OC | 62 | 32 | 160 | |
A4A-A4Z | Oman (Sultanate of) | AS | 39 | 21 | 370 | |
A4 | Oman | AS | 39 | 21 | 370 | |
A5A-A5Z | Bhutan (Kingdom of) | AS | 41 | 22 | 306 | |
A5 | Bhutan | AS | 41 | 22 | 306 | |
A6A-A6Z | United Arab Emirates | AS | 39 | 21 | 391 | |
A6 | United Arab Emirates | AS | 39 | 21 | 391 | |
A7A-A7Z | Qatar (State of) | AS | 39 | 21 | 376 | |
A7 | Qatar | AS | 39 | 21 | 376 | |
A8A-A8Z | Liberia (Republic of) (Also EL, 5L-5M, 6Z, D5) | AF | 46 | 35 | 434 | |
A8 | Liberia | AF | 46 | 35 | 434 | |
A9A-A9Z | Bahrain (State of) | AS | 39 | 21 | 30 | |
A9 | Bahrain | AS | 39 | 21 | 30 | |
AAA-ALZ | United States of America See W Prefixes for Districts (AA1/0-AK1/0, N, K) | NA | N/A | N/A | 291 | |
AC6 | West Carolines | NA | 64 | 27 | 291 | |
AH0 | Mariana Is. | NA | 64 | 27 | 291 | |
AH1 | Baker Howland | NA | 61 | 31 | 291 | |
AH2 | Guam | NA | 64 | 27 | 291 | |
AH3 | Johnston Is. | NA | 61 | 31 | 291 | |
AH4 | Midway Is. | NA | 61 | 31 | 291 | |
AH5 | Palmyra Is. | NA | 61, 62 | 31 | 291 | |
AH5K | Kingman Reef | NA | 61 | 31 | 291 | |
AH6 | Hawaii | NA | 61 | 31 | 291 | |
AH7 | Hawaii | NA | 61 | 31 | 291 | |
AH7K | Kure Is. | NA | 61 | 31 | 291 | |
AH8 | American Samoa | NA | 62 | 32 | 291 | |
AH9 | Wake Is. | NA | 65 | 31 | 291 | |
AL | Alaska | NA | 01,02 | 01 | 291 | |
AMA-AOZ | Spain (Also EA-EH) | N/A | N/A | N/A | N/A | |
AM, AN, AO | Spain | EU | 37 | 14 | 281 | |
AM6 | Balearic Is. | EU | 37 | 14 | 021 | |
AM8 | Canary Is. | 36 | 33 | 029 | ||
AM9 | Ceuta-Melilla | AF | 37 | 33 | 032 | |
AN | Spain | EU | 37 | 14 | 281 | |
AN6 | Balearic Is. | EU | 37 | 14 | 021 | |
AN8 | Canary Is. | AF | 36 | 33 | 029 | |
AN9 | Ceuta-Melilla | AF | 37 | 33 | 032 | |
AO | Spain | EU | 37 | 14 | 281 | |
AO6 | Balearic Is. | EU | 37 | 14 | 021 | |
AO8 | Canary Is. | AF | 36 | 33 | 029 | |
AO9 | Ceuta-Melilla | AF | 37 | 33 | 032 | |
APA-ASZ | Pakistan (Islamic Republic of) (Also 6P-6S) | AS | 41 | 21 | 372 | |
AP, AQ, AR, AS | Pakistan | AS | 41 | 21 | 372 | |
ATA-AWZ | India (Republic of) (Also 8T-8Y, VT-VW, VU) | AS | 41 | 22 | 324 | |
AT, AU, AV, AW | India | AS | 41 | 22 | 324 | |
AT4 | Andaman Is. | AS | 49 | 26 | 011 | |
AT7 | Laccadive Is. | AS | 41 | 22 | 142 | |
AU | India | AS | 41 | 22 | 324 | |
AU4 | Andaman Is. | AS | 49 | 26 | 011 | |
AU7 | Laccadive Is. | AS | 41 | 22 | 142 | |
AV | India | AS | 41 | 22 | 324 | |
AV4 | Andaman Is. | AS | 49 | 26 | 011 | |
AV7 | Laccadive Is. | AS | 41 | 22 | 142 | |
AW | India | AS | 41 | 22 | 324 | |
AW4 | Andaman Is. | AS | 49 | 26 | 011 | |
AW7 | Laccadive Is. | AS | 41 | 22 | 142 | |
AXA-AXZ | Australia (See VK for Districts, VH-VN, VZA) | OC | 55,58,59 | 29,30 | 150 | |
AX | Australia | OC | 55,58,59 | 29,30 | 150 | |
AYA-AZZ | Argentine Republic (Also L2-L9, LO-LW, LU) | SA | 14, 16 | 13 | 100 | |
AY, AZ | Argentina | SA | 14, 16 | 13 | 100 | |
BAA-BZZ | China (People’s Republic of) (Also 3H-3U, XS, VR,) and Taiwan. Note | AS | 42,43,44 | 23,24 | 318 | |
BB, BC, BE, BF, BH, BI, BJ BK, BL, BP, BR, BS, BU, BW, BZ | China. Map Of BY Suffix & Provinces
1AA-1XZZ Bei Jing; 5AA-5HZZ Zhe Jiang; 8AA-8FZZ Si Chuan;2AA-2HZZ Hei Long Jiang; 5IA-5PZZ Jiang Xi; 8GA-8LZZ Chong Qing;2IA-2PZZ Ji Lin; 5QA-5XZZ Fu Jian; 8MA-8RZZ Gui Zhou;2QA-2XZZ Liao Ning; 6AA-6HZZ An Hui; 8SA-8XZZ Yun Nan;3AA-3FZZ Tian Jin; 6IA-6PZZ He Nan; 9AA-9FZZ Shan Xi;3GA-3LZZ Nei Meng; 6QA-6XAA Hu Bei; 9GA-9LZZ Gan Su;3MA-3RZZ Hei Bei; 7AA-7HZZ Hu Nan; 9MA-9RZZ Ning Xia;3SA-3XZZ Shan Xi; 7IA-7PZZ Guang Dong; 9SA-9XZZ Qing Hai;4AA-4HZZ Shang Hai; 7QA-7XZZ Guang Xi; 0AA-0FZZ Xin Jiang;4IA-4PZZ Shan Dong; 7YA-7YZZ Hai Nan (AS-129); 0GA-0LZZ Xi Zang;4QA-4XZZ Jiang Su. |
AS | 42,43,44 | 23,24 | 318 | |
BY | China – Club | AS | 42,43,44 | 23,24 | 318 | |
BT | China – Special Event | AS | 42,43,44 | 23,24 | 318 | |
BI | China – IOTA | AS | 42,43,44 | 23,24 | 318 | |
B(1×1 or 1×2) | China – Contest | AS | 42,43,44 | 23,24 | 318 | |
HQ | China – BY1PK | AS | 42,43,44 | 23,24 | 318 | |
BA | China – Home Call 1st Class | AS | 42,43,44 | 23,24 | 318 | |
BD | China – Home Call 2nd Class | AS | 42,43,44 | 23,24 | 318 | |
BG | China – Home Call 3rd Class | AS | 42,43,44 | 23,24 | 318 | |
BG | China (suffix number only) – SWL station | AS | 42,43,44 | 23,24 | 318 | |
BY3G-L, BY9A-L, BY9T-Z, and BY0 | China | AS | 42,43,44 | 23 | 318 | |
BY1, BY2, BY3A-F, BY3M-S, BY3T-Z, BY4, BY5, BY6, BY7, BY8, BY9M-S | China | AS | 42,43,44 | 24 | 318 | |
BS7 | Scarborough Reef | AS | 50 | 27 | 506 | |
BM, BN, BO, BQ, BV and BX | Taiwan
